Fri, 20 Nov 2026
Draw No. 3942
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 17 Nov 2026 No. 3939 8383 5864 5755 More ››
Tue, 10 Nov 2026 No. 3932 4525 7443 1321 More ››
Tue, 03 Nov 2026 No. 3925 1632 0141 7056 More ››
Tue, 27 Oct 2026 No. 3918 3843 0466 5029 More ››
Tue, 20 Oct 2026 No. 3911 6737 8565 4746 More ››
Tue, 13 Oct 2026 No. 3904 9449 8654 9633 More ››
Tue, 06 Oct 2026 No. 3897 7128 7348 1586 More ››
Tue, 29 Sep 2026 No. 3890 0460 4454 6379 More ››
Tue, 22 Sep 2026 No. 3883 4589 0493 3044 More ››
Tue, 15 Sep 2026 No. 3876 2271 6288 6065 More ››

Next Draw

 
 
 
HOUR
MIN
SEC
Copyright © 2001 NaganoPools 4D. All rights reserved.